specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Memory Foam Mattress Topper
Experience a plush memory foam feel with the addition of 4 inches of thick, plush gel memory foam to your bed. This topper creates a soft and conforming feel that cradles your body while you sleep.
Stay cool throughout the night with the cooling gel infusion in this memory foam topper. The contouring memory foam is infused with gel material that captures and dissipates heat, providing a cooler memory foam experience.
Designed for breathability, this thick topper offers maximum comfort and softness without sacrificing airflow. The ventilated design improves airflow so you can sleep cool and comfortable all night long.
Say goodbye to pressure points with this memory foam topper. Upgrade your old mattress with a topper that distributes weight evenly and conforms to your curves, providing targeted pressure point relief for a better night's sleep.
Conveniently shipped in a box, this topper meets the highest safety standards. Simply open the box and allow the topper 24-48 hours to decompress and shed the new foam scent. Plus, enjoy peace of mind with a 3-year warranty included.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUCID | ||||
color | Blue | ||||
size | King | ||||
fabric_type | Memory Foam | ||||
special_feature | Gel Memory Foam | ||||
closure_type | Pull On | ||||
product_care_instructions | Hand Wash Only | ||||
water_resistance_level | Not Water Resistant | ||||
age_range_description | Adult | ||||
material | Memory Foam | ||||
model_name | LUCID 4 Inch Gel Memory Foam Mattress Topper-Ventilated Design-Ultra Plush-King | ||||
manufacturer | LUCID | ||||
upc | 848971052044 | ||||
global_trade_identification_number | 00848971052044 | ||||
product_dimensions | 79 x 75 x 4 inches | ||||
item_weight | 27 pounds | ||||
country_of_origin | China | ||||
item_model_number | LU40KK30GT | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,030 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Mattresses Toppers | ||||
is_discontinued_by_manufacturer | No | ||||
refill | foam, memory foam, gel | ||||
water_resistant | not_water_resistant | ||||
specifications | certified frustration-free | ||||
assembly_required | No | ||||
warranty_description | 3-year warranty against manufacturer's defects. | ||||
batteries_required | No | ||||
included_components | Mattress Topper |
MORE FROM mattress topper king
MORE FROM recommendation